We’ve selected the ingredients we thought most useful to be converted for everyday and special-occasion cooking and baking, and have put together a comprehensive volume-to-weight conversion chart for your convenience. We’ve carefully weighed out each ingredient in our test kitchen, and we hope our conversion chart will be very useful in your home kitchen.
Because all ingredients have different densities, 1 cup of one ingredient will not be equal in weight for the same volume of another ingredient – hence the importance of a conversion chart.
Our conversion chart will also be handy when it comes to those recipes where the originator has not provided conversions.
The only quantity conversion chart you will ever need
Ingredient | Quantity (volume) | Quantity (weight) |
Baking |
||
Baking powder | 5ml (1 tsp) | 5g |
Bicarbonate of soda | 5ml (1 tsp) | 7g |
Cocoa powder | 15ml (1 tbsp) | 7g |
Coconut, desiccated | 250ml (1 cup) | 95g |
Coffee granules | 15ml (1 tbsp) | 5g |
Cream of tartar | 5ml (1 tsp) | 5g |
Custard powder | 15ml (1 tbsp) | 10g |
Gelatine, powdered* | 5ml (1 tsp) | 4g |
Milk, powdered | 250ml (1 cup) | 115g |
Salt | 5ml (1 tsp) | 6g |
Yeast, dried | 5ml (1 tsp) | 4g |
Yeast, fresh | 5ml (1 tsp) | 5g |
Breadcrumbs |
||
Breadcrumbs, brown, dried | 250ml (1 cup) | 55g |
Breadcrumbs, brown, fresh | 250ml (1 cup) | 80g |
Breadcrumbs, white, dried | 250ml (1 cup) | 55g |
Breadcrumbs, white, fresh | 250ml (1 cup) | 65g |
Breadcrumbs, panko | 250ml (1 cup) | 85g |
Breadcrumbs, shop-bought | 250ml (1 cup) | 110g |
Cheeses |
||
Bocconcini mozzarella, torn | 250ml (1 cup) | 200g |
Cheddar, grated | 250ml (1 cup) | 125g |
Cottage cheese, chunky | 250ml (1 cup) | 245g |
Cottage cheese, creamed | 250ml (1 cup) | 225g |
Cream cheese | 250ml (1 cup) | 235g |
Feta cheese, crumbled | 250ml (1 cup) | 145g |
Goat’s cheese, crumbled | 250ml (1 cup) | 145g |
Mascarpone | 250ml (1 cup) | 150g |
Mozzarella, grated | 250ml (1 cup) | 127g |
Parmesan, grated | 250ml (1 cup) | 100g |
Ricotta, crumbled | 250ml (1 cup) | 170g |
Dairy |
||
Butter | 250ml (1 cup) | 225g |
Buttermilk | 250ml (1 cup) | 255g |
Cream, fresh | 250ml (1 cup) | 255g |
Crème fraîche | 250ml (1 cup) | 235g |
Custard, shop-bought | 250ml (1 cup) | 270g |
Double thick cream | 250ml (1 cup) | 245g |
Ice cream | 250ml (1 cup) | 195g |
Milk | 250ml (1 cup) | 250g |
Sour cream | 250ml (1 cup) | 235g |
Yoghurt | 250ml (1 cup) | 250g |
Dried and preserved fruit and vegetables |
||
Apple cubes, dried | 250ml (1 cup) | 85g |
Apple rings, dried | 250ml (1 cup) | 85g |
Cake mix | 250ml (1 cup) | 160g |
Cherries, glacé and drained | 250ml (1 cup) | 200g |
Citrus peel, candied | 250ml (1 cup) | 150g |
Coconut flakes, dried | 250ml (1 cup) | 60g |
Cranberries, dried | 250ml (1 cup) | 130g |
Dates, dried | 250ml (1 cup) | 155g |
Figs, dried | 250ml (1 cup) | 150g |
Ginger, candied, drained | 250ml (1 cup) | 20g |
Glacé fruit, mixed, chopped | 250ml (1 cup) | 170g |
Goji berries, dried | 250ml (1 cup) | 110g |
Mango strips, dried | 250ml (1 cup) | 95g |
Mixed dried fruit, chopped | 250ml (1 cup) | 170g |
Mushrooms, dried | 250ml (1 cup) | 35g |
Peach halves, dried | 250ml (1 cup) | 125g |
Pear halves, dried | 250ml (1 cup) | 175g |
Pomegranate rubies, dried | 250ml (1 cup) | 165g |
Prunes, dried | 250ml (1 cup) | 140g |
Raisins | 250ml (1 cup) | 200g |
Sultanas | 250ml (1 cup) | 170g |
Eggs |
||
Eggs, whole, beaten | 250ml (1 cup) | 255g |
Egg yolks | 250ml (1 cup) | 260g |
1 egg yolk, large | 18g | |
1 egg yolk, extra large | 18g | |
1 egg yolk, jumbo | 18g | |
1 egg white, large | 36g | |
Egg whites | 250ml (1 cup) | 245g |
1 egg white, extra large | 38g | |
1 egg white, jumbo | 40g | |
1 egg, whole, large, no shell | 54g | |
1 egg, whole, extra large, no shell | 56g | |
1 egg, whole, jumbo, no shell | 58g | |
Fats |
||
Avocado oil | 250ml (1 cup) | 205g |
Canola oil | 250ml (1 cup) | 210g |
Coconut oil | 250ml (1 cup) | 220g |
Duck fat | 250ml (1 cup) | 215g |
Lard | 250ml (1 cup) | 220g |
Margarine | 250ml (1 cup) | 235g |
Olive oil | 250ml (1 cup) | 220g |
Suet, dried, shredded | 250ml (1 cup) | 130g |
Sunflower oil | 250ml (1 cup) | 215g |
Flours |
||
Almond, ground | 250ml (1 cup) | 120g |
Bread flour | 250ml (1 cup) | 150g |
Cake flour | 250ml (1 cup) | 150g |
Chickpea flour | 250ml (1 cup) | 150g |
Coconut flour | 250ml (1 cup) | 110g |
Cornflour | 15ml ( 1 tbsp) | 10g |
Mealie-meal, uncooked | 250ml (1 cup) | 195g |
Self-raising flour | 250ml (1 cup) | 150g |
Semolina | 250ml (1 cup) | 180g |
Wholewheat flour | 250ml (1 cup) | 155g |
Fruits |
||
Apple, chopped | 250ml (1 cup) | 130g |
Apple, grated | 250ml (1 cup) | 195g |
Banana, mashed | 250ml (1 cup) | 245g |
Berries, mixed, frozen | 250ml (1 cup) | 155g |
Blueberries, fresh | 250ml (1 cup) | 130g |
Gooseberries, fresh | 250ml (1 cup) | 175g |
Pineapple, chopped | 250ml (1 cup) | 150g |
Raspberries, fresh | 250ml (1 cup) | 150g |
Strawberries, fresh, whole | 250ml (1 cup) | 145g |
Grains, beans, legumes and rice |
||
Arborio rice, uncooked | 250ml (1 cup) | 210g |
Barley, pearl | 250ml (1 cup) | 200g |
Basmati rice, uncooked | 250ml (1 cup) | 210g |
Bulgur wheat | 250ml (1 cup) | 190g |
Beans, red speckled, dried | 250ml (1 cup) | 170g |
Beans, white, dried | 250ml (1 cup) | 170g |
Chickpeas, dried | 250ml (1 cup) | 200g |
Jasmine rice, dried | 250ml (1 cup) | 190g |
Lentils, dried | 250ml (1 cup) | 210g |
Oats, rolled | 250ml (1 cup) | 120g |
Peas, split, dried | 250ml (1 cup) | 215g |
Quinoa, uncooked | 250ml (1 cup) | 200g |
Sago | 250ml (1 cup) | 185g |
Samp, uncooked | 250ml (1 cup) | 200g |
Sushi rice, uncooked | 250ml (1 cup) | 225g |
Liquids |
||
Black coffee | 250ml (1 cup) | 250g |
Coconut cream | 250ml (1 cup) | 260g |
Coconut milk | 250ml (1 cup) | 255g |
Fruit juice | 250ml (1 cup) | 250g |
Nut milk | 250ml (1 cup) | 230g |
Water | 250ml (1 cup) | 250g |
Non-perishables |
||
Anchovy fillets, drained | 15ml (1 tbsp) | 25g |
Baked beans, tinned | 250ml (1 cup) | 280g |
Condensed milk | 250ml (1 cup) | 315g |
Corn, creamed, tinned | 250ml (1 cup) | 240g |
Corn, tinned, drained | 250ml (1 cup) | 175g |
Olives, drained | 250ml (1 cup) | 170g |
Olives, drained and pitted | 250ml (1 cup) | 110g |
Pineapple, tinned, crushed | 250ml (1 cup) | 280g |
Sun-dried tomatoes, marinated and drained | 250ml (1 cup) | 180g |
Tomato paste | 15ml (1 tbsp) | 20g |
Tomatoes, chopped, tinned | 250ml (1 cup) | 240g |
Tomatoes, whole baby, tinned | 250ml (1 cup) | 250g |
Tomatoes, whole, tinned | 250ml (1 cup) | 235g |
Tuna, drained | 250ml (1 cup) | 100g |
Nuts and seeds |
||
Almonds, raw | 250ml (1 cup) | 155g |
Brazil nuts, raw | 250ml (1 cup) | 155g |
Cashew nuts, raw | 250ml (1 cup) | 145g |
Chia seeds, raw | 250ml (1 cup) | 170g |
Flaxseeds, raw | 250ml (1 cup) | 155g |
Hazelnuts, raw | 250ml (1 cup) | 145g |
Macadamia nuts, raw | 250ml (1 cup) | 150g |
Mixed nuts, raw | 250ml (1 cup) | 140g |
Peanuts and raisins | 250ml (1 cup) | 155g |
Peanuts, roasted | 250ml (1 cup) | 150g |
Pecan nuts, raw | 250ml (1 cup) | 100g |
Pine nuts, raw | 250ml (1 cup) | 145g |
Pistachios, raw and shelled | 250ml (1 cup) | 130g |
Pistachios, raw and unshelled | 250ml (1 cup) | 110g |
Poppy seeds, raw | 250ml (1 cup) | 145g |
Psyllium seed husk, raw | 250ml (1 cup) | 150g |
Pumpkin seeds, raw | 250ml (1 cup) | 140g |
Sesame seeds, raw | 250ml (1 cup) | 160g |
Sunflower seeds, raw | 250ml (1 cup) | 140g |
Walnuts, raw | 250ml (1 cup) | 95g |
Pasta and noodles |
||
Couscous, uncooked | 250ml (1 cup) | 190g |
Elbow macaroni, uncooked | 250ml (1 cup) | 130g |
Farfalle (bow ties), uncooked | 250ml (1 cup) | 60g |
Macaroni, uncooked | 250ml (1 cup) | 110g |
Orzo, uncooked | 250ml (1 cup) | 190g |
Penne, uncooked | 250ml (1 cup) | 95g |
Corkscrew pasta, uncooked | 250ml (1 cup) | 80g |
Shells, medium | 250ml (1 cup) | 90g |
Spaghetti, fresh, uncooked | 250ml (1 cup) | 70g |
Tagliatelle, fresh, uncooked | 250ml (1 cup) | 80g |
Udon noodles, fresh, uncooked | 250ml (1 cup) | 135g |
Vermicelli, uncooked | 250ml (1 cup) | 40g |
Sauces and condiments |
||
Chutney | 250ml (1 cup) | 280g |
HP sauce | 250ml (1 cup) | 130g |
Mayonnaise | 250ml (1 cup) | 225g |
Olive tapenade | 250ml (1 cup) | 125g |
Pesto | 15ml (1 tbsp) | 20g |
Soya sauce | 250ml (1 cup) | 135g |
Sweet-chilli sauce | 250ml (1 cup) | 140g |
Tomato sauce | 250ml (1 cup) | 130g |
Worcestershire sauce | 250ml (1 cup) | 245g |
Sugars |
||
Brown sugar | 250ml (1 cup) | 220g |
Caramel sugar | 250ml (1 cup) | 205g |
Castor sugar | 250ml (1 cup) | 225g |
Coconut blossom sugar | 250ml (1 cup) | 160g |
Demerara sugar | 250ml (1 cup) | 150g |
Icing sugar | 250ml (1 cup) | 145g |
Muscovado sugar | 250ml (1 cup) | 190g |
Treacle sugar | 250ml (1 cup) | 230g |
White sugar | 250ml (1 cup) | 220g |
Sweeteners and jams |
||
Apricot jam | 15ml (1 tbsp) | 25g |
Golden syrup | 15ml (1 tbsp) | 25g |
Honey | 15ml (1 tbsp) | 25g |
Maple syrup | 15ml (1 tbsp) | 30g |
Molasses | 15ml (1 tbsp) | 30g |
Strawberry jam | 15ml (1 tbsp) | 25g |
Vegetables |
||
Aubergine, raw, chopped | 250ml (1 cup) | 115g |
Beetroot, peeled, raw, chopped | 250ml (1 cup) | 150g |
Butternut, raw, peeled and chopped | 250ml (1 cup) | 130g |
Carrots, peeled, raw, chopped | 250ml (1 cup) | 150g |
Carrots, peeled, grated | 250ml (1 cup) | 115g |
Celery, chopped | 250ml (1 cup) | 110g |
Cucumber, chopped | 250ml (1 cup) | 150g |
Cucumber, grated | 250ml (1 cup) | 185g |
Garlic, peeled and minced | 15ml (1 tbsp) | 10g |
Ginger, peeled and minced | 15ml (1 tbsp) | 15g |
Onion, peeled and chopped | 250ml (1 cup) | 135g |
Peas, frozen, thawed | 250ml (1 cup) | 130g |
Rhubarb, fresh, chopped | 250ml (1 cup) | 120g |
Tomatoes, fresh, chopped | 250ml (1 cup) | 180g |
Tomatoes, fresh, seeded and diced | 250ml (1 cup) | 210g |
*How to convert gelatine leaves to powdered gelatine
To convert gelatine leaves to powdered gelatine, or vice versa, just use the same weight of gelatine. Simply, this means a standard 2g leaf of gelatine can be replaced by 2g powdered gelatine. If your leaf is equal to 3g, use 3g powdered gelatine. It is important to remember, however, that leaf gelatine sets your liquid clear, whereas powdered gelatine results in a murky appearance.
Written for Food&Home.
ALSO SEE:
Feature Image: Pexels